Overview
- Durable construction
- Large tread blocks for maximum contact patch to aid cornering grip
- Directional grooves provide water evacuation
- Rear tires feature solid center strip for acceleration
- Tubeless (TL)
Specifications
| Ply | 2, 4 |
|---|---|
| Belt Type | Bias |
| Tire Position | Front, Front/Rear, Rear |
| DOT Compliant | No |
| SKU | 31-202012-2510B |
|---|---|
| Weight | 22.80 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 360lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 5 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 31-201910-217A |
|---|---|
| Weight | 13.25 lbs |
| Ply | 2 |
| Belt Type | Blackwall |
| Tire Position | Front |
| Load Capacity | 165lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 4 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| SKU | 31-202009-2010A |
|---|---|
| Weight | 16.75 lbs |
| Ply | 2 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 215lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 4 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 31-202010-1810B |
|---|---|
| Weight | 14.06 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 221lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 5 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| SKU | 31-202010-2210A |
|---|---|
| Weight | 19.00 lbs |
| Ply | 2 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 249lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 4 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 31-202010-2210B |
|---|---|
| Weight | 18.00 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 890lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 31-201910-196B |
|---|---|
| Weight | 10.90 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Front |
| Load Capacity | 148lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 5 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| SKU | 31-201912-258B |
|---|---|
| Weight | 18.70 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Front |
| Load Capacity | 290lbs. |
| Tread Depth | 12 (32nds) |
| PSI | 5 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |



Use on my Banshee. Stable drift. No noticeable sidewall roll. Durable. Surprising climb ability on loose soil. We run frequently on fire/forest roads that are semi-rutted but mostly smooth and these tires are much much faster than a standard ATV tire.
These guys were great in all ways and the tire works better than I ever expected. Would recommend for ease of turning on two wheel drive ATV. Will use this company from now on.