Overview
- Rugged construction works well in swamp, dunes, and snow
- Durable construction
- Available for most popular applications
Specifications
Ply | 2, 4 |
---|---|
Belt Type | Bias |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | 31-24312-258B |
---|---|
Weight | 16.38 lbs |
Manufacturer Item No | 31-24312-258B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 31-24311-238B |
---|---|
Weight | 16 lbs |
Manufacturer Item No | 31-24311-238B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 31-24311-249A |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 31-24311-249A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 31-24311-249B |
---|---|
Weight | 16.88 lbs |
Manufacturer Item No | 31-24311-249B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 31-24312-2510B |
---|---|
Weight | 24 lbs |
Manufacturer Item No | 31-24312-2510B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 31-24312-258A |
---|---|
Weight | 15.93 lbs |
Manufacturer Item No | 31-24312-258A |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 31-24310-2211A |
---|---|
Weight | 18.44 lbs |
Manufacturer Item No | 31-24310-2211A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 31-24310-2211B |
---|---|
Weight | 18.33 lbs |
Manufacturer Item No | 31-24310-2211B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 31-24310-2411A |
---|---|
Weight | 14.56 lbs |
Manufacturer Item No | 31-24310-2411A |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 31-24310-2411B |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 31-24310-2411B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 31-24310-2512A |
---|---|
Weight | 20.5 lbs |
Manufacturer Item No | 31-24310-2512A |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 31-24310-2512B |
---|---|
Weight | 26 lbs |
Manufacturer Item No | 31-24310-2512B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 31-24309-2512A |
---|---|
Weight | 25 lbs |
Manufacturer Item No | 31-24309-2512A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-24309-2512B |
---|---|
Weight | 22 lbs |
Manufacturer Item No | 31-24309-2512B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-24308-2211B |
---|---|
Weight | 14.75 lbs |
Manufacturer Item No | 31-24308-2211B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 31-24309-2211A |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 31-24309-2211A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-24308-2112A |
---|---|
Weight | 14.93 lbs |
Manufacturer Item No | 31-24308-2112A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 31-24308-2211A |
---|---|
Weight | 14 lbs |
Manufacturer Item No | 31-24308-2211A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
Disappointed that tire needed to be patched after first ride! Had an air leak in between tread after riding on desert trails with loose gravel and sand.
The only problem is installing the tire is there mash so flat that you have to go a tire shop and have installed. It takes a boost tank like to inflate a semi tire to blow them to seat to the rim. It took 1 shot to mount 1 tire and the other tire took 3 shots to seat the tire. Other than that there a good tire for the mud and sand. The tires did arrive on the date they said they would.