Overview
- Designed for heavy load use
- Excellent traction in loose or hard terrain
- Tubeless (TL)
Specifications
Ply | 4 |
---|---|
Belt Type | Bias, Radial |
Tire Position | Rear |
SKU | 31-201109-2011B |
---|---|
Weight | 15.35 lbs |
Manufacturer Item No | 31-201109-2011B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-201109-2210B |
---|---|
Weight | 20 lbs |
Manufacturer Item No | 31-201109-2210B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-201109-2211B |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 31-201109-2211B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 31-201110-2211B |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 31-201110-2211B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 31-201108-1810B |
---|---|
Weight | 17 lbs |
Manufacturer Item No | 31-201108-1810B |
Ply | 4 |
Belt Type | Radial |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-201108-2211B |
---|---|
Weight | 20 lbs |
Manufacturer Item No | 31-201108-2211B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
Pamela (verified owner) –
Pleased so far.