Overview
- Standard or steel-belted radial tires with excellent stability and traction
- Comfortable ride
Specifications
SKU | TIRE-3958 |
---|---|
Weight | N/A |
Manufacturer Item Number | 31-204212-2610D, 31-204214-3010D, 31-204215-2910D, 31-204215-3010D |
Tire Height | 26, 29, 30 |
Tire Width | 10.00, 10R |
Rim Size | 12, 14, 15 |
Ply | 8 |
Belt Type | Bias, Radial |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 31-204212-2610D |
---|---|
Manufacturer Item No | 31-204212-2610D |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-204214-3010D |
---|---|
Manufacturer Item No | 31-204214-3010D |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-204215-2910D |
---|---|
Manufacturer Item No | 31-204215-2910D |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 31-204215-3010D |
---|---|
Manufacturer Item No | 31-204215-3010D |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
Reviews
There are no reviews yet.