Overview
- Designed to maximize your ATV’s performance
- Not certified for use on public roads (NHS)
- OEM and general-replacement tires
- Tubeless (TL)
Specifications
Ply | 4 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 31-K504H12-2510B |
---|---|
Weight | 20.30 lbs |
Ply | 4 |
Belt Type | Bias |
Load Capacity | 365lbs. |
Tread Depth | 18 (32nds) |
PSI | 5 |
Vehicle Type | ATV, UTV |
SKU | 31-K50412-2510B-HD |
---|---|
Weight | 15.00 lbs |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Load Capacity | 365lbs. |
Tread Depth | 18 (32nds) |
PSI | 5 |
Vehicle Type | ATV, UTV |
The tires arrived quickly and the Duro K504 matches the tread pattern of the original Dunlop tires. The quality looks great.