Overview
Specifications
SKU | TIRE-29084 |
---|---|
Weight | N/A |
Manufacturer Item Number | 31-201608-189A, 31-201609-2010A, 31-201609-2010B, 31-201710-217B |
Tire Height | 18, 20, 21 |
Tire Width | 10.00, 7.00, 9.00 |
Rim Size | 10, 8, 9 |
Ply | 2, 4 |
Belt Type | Bias |
Tire Position | Front, Rear |
DOT Compliant | No |
SKU | 31-201609-2010B |
---|---|
Manufacturer Item No | 31-201609-2010B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-201710-217B |
---|---|
Manufacturer Item No | 31-201710-217B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201608-189A |
---|---|
Manufacturer Item No | 31-201608-189A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 31-201609-2010A |
---|---|
Manufacturer Item No | 31-201609-2010A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
Jessica Amaya (verified owner) –
Process and delivery was super fast!