Overview
The AMS Mud Evil tire provides excellent traction in deep, rutted, muddy conditions with rubber compound and aggressive wraparound shoulder knobs for extra puncture resistance.
Specifications
Ply | 6 |
---|---|
Belt Type | Radial |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 0320-0900 |
---|---|
Weight | 41.10 lbs |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Load Capacity | 1,000lbs. |
Tread Depth | 53 (32nds) |
PSI | 18 |
Vehicle Type | UTV |
SKU | 0320-0901 |
---|---|
Weight | 45.90 lbs |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Load Capacity | 1,125lbs. |
Tread Depth | 53 (32nds) |
PSI | 18 |
Vehicle Type | UTV |
SKU | 0320-0902 |
---|---|
Weight | 60.00 lbs |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Load Capacity | 1,275lbs. |
Tread Depth | 61 (32nds) |
PSI | 18 |
Oversized Item | Yes |
Vehicle Type | UTV |
Reviews
There are no reviews yet