Overview
- For use in dirt, mud, and snow
- Designed for aggressive mud use, but capable in all-terrain
- Wide, open-treads provide excellent self-cleaning
- Dimpled tread elements on the surface of each lug provide better traction
- Massive, reinforced lugs extend to the centerline to offer a smooth ride
- Large shoulder lugs wrap sidewall for deeper mud and snow
- Available in AT (3/4 inch tread depth) and XT (1-inch tread depth)
- DOT approved for limited road use
Specifications
SKU | TIRE-557 |
---|---|
Weight | N/A |
Manufacturer Item Number | 0320-0672, 0320-0673, 0320-0674, 0320-0676, 0320-0678, 1252-651, 1261-651, 1461-651 |
Tire Height | 25, 26 |
Tire Width | 10.00, 11.00, 8.00, 9.00 |
Rim Size | 12, 14 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 0320-0677 |
---|---|
Manufacturer Item No | 1261-651 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0678 |
---|---|
Manufacturer Item No | 0320-0678 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0679 |
---|---|
Manufacturer Item No | 1461-651 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0672 |
---|---|
Manufacturer Item No | 0320-0672 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0673 |
---|---|
Manufacturer Item No | 0320-0673 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0674 |
---|---|
Manufacturer Item No | 0320-0674 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0675 |
---|---|
Manufacturer Item No | 1252-651 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0676 |
---|---|
Manufacturer Item No | 0320-0676 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
Reviews
There are no reviews yet.