Overview
The AMS PacTrax tire is designed for sport, recreation, and race model use, and has two ply availabilities to customize usage while providing excellent grip and traction.
Specifications
Ply | 4, 6 |
---|---|
Belt Type | Bias |
Tire Position | Front |
DOT Compliant | No |
SKU | 03200773 |
---|---|
Weight | 18.00 lbs |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Load Capacity | 235lbs. |
Tread Depth | 12 (32nds) |
PSI | 7 |
Vehicle Type | ATV |
Speed Rating | N |
SKU | 03200774 |
---|---|
Weight | 10.70 lbs |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Load Capacity | 235lbs. |
Tread Depth | 17 (32nds) |
PSI | 7 |
Vehicle Type | ATV |
Speed Rating | N |
SKU | 03200775 |
---|---|
Weight | 10.70 lbs |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Load Capacity | 255lbs. |
Tread Depth | 17 (32nds) |
PSI | 7 |
Vehicle Type | ATV |
Speed Rating | N |
Got to tell you. This is my second pair of Hi-Run SU17 18-9.50-8 Front/Rear 2 Ply ATV – UTV Tires. I put them on my Cub Cadet RTZ50 mower and man they kick butt. I live in the mountains and while I loved my zero turn, I got so sick of those worthless tires with no grip that had to be created only for golf course lawns. I have hills. With these Hi-Runs, my zero turn goes everywhere I want it to go. YOU WOULD BE AMAZED! So, again. My second pair. First pair lasted at least 5 years. Only thing that finally wore them down was all the rocks and me turning around on the paved road. Go my second pair on this weekend and I’m back at it! Thanks Web Tire Sales! You had the best price I could find anywhere! And, you shipped so quickly! I give you 2 thumbs up!!! Next time I need tires for my mower or one of my two ATVs, I’m heading your way!!!