Overview
- Great tire for general purpose use
- Aggressive design great for all-around use on soft- and hard-pack terrain
- Low rolling resistance
- Tread pattern offers excellent puncture resistance
Specifications
Ply | 4 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 03190259 |
---|---|
Weight | 18.7 lbs |
Manufacturer Item No | 0319-0259 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03190257 |
---|---|
Weight | 14.5 lbs |
Manufacturer Item No | 0319-0257 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03190258 |
---|---|
Weight | 18.8 lbs |
Manufacturer Item No | 0319-0258 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
Reviews
There are no reviews yet.