Overview
- Aggressive use for dirt, mud, and snow
- Rugged natural rubber material for maximum durability and puncture resistance
- Advanced tread design tears through difficult terrain without bogging down
- Computer-enhanced tread pattern provides stability and traction at any speed
- Reduced tire weight and deep tread minimizes stress on drivetrain
- Dimpled, reinforced lugs biting edges provide exceptional grip on hard pack and muddy surfaces
- Bold shoulder knobs add site bite in deep ruts while protecting against puncture
- 5/8-inch tread depth
- Not certified for use on public roads (NHS)
Specifications
Ply | 2, 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 03200760 |
---|---|
Weight | 24.00 lbs |
Manufacturer Item No | 1251-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200759 |
---|---|
Weight | 20.40 lbs |
Manufacturer Item No | 1250-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200756 |
---|---|
Weight | 20.44 lbs |
Manufacturer Item No | 1230-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200757 |
---|---|
Weight | 16.50 lbs |
Manufacturer Item No | 1248-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200758 |
---|---|
Weight | 17.80 lbs |
Manufacturer Item No | 1258-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200748 |
---|---|
Weight | 13.75 lbs |
Manufacturer Item No | 1127-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200749 |
---|---|
Weight | 14.40 lbs |
Manufacturer Item No | 1138-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200750 |
---|---|
Weight | 15.50 lbs |
Manufacturer Item No | 0320-0750 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200751 |
---|---|
Weight | 17.59 lbs |
Manufacturer Item No | 1149-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200752 |
---|---|
Weight | 19.25 lbs |
Manufacturer Item No | 0320-0752 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200754 |
---|---|
Weight | 20.09 lbs |
Manufacturer Item No | 0320-0754 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200755 |
---|---|
Weight | 17.21 lbs |
Manufacturer Item No | 1238-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200741 |
---|---|
Weight | 19.44 lbs |
Manufacturer Item No | 0320-0741 |
Ply | 3* |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200742 |
---|---|
Weight | 18.62 lbs |
Manufacturer Item No | 0320-0742 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200743 |
---|---|
Weight | 15.09 lbs |
Manufacturer Item No | 0320-0743 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200744 |
---|---|
Weight | 18.28 lbs |
Manufacturer Item No | 0320-0744 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200745 |
---|---|
Weight | 20.28 lbs |
Manufacturer Item No | 1041-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200746 |
---|---|
Weight | 26.19 lbs |
Manufacturer Item No | 1051-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200747 |
---|---|
Weight | 27.50 lbs |
Manufacturer Item No | 1052-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 03200735 |
---|---|
Weight | 8.40 lbs |
Manufacturer Item No | 0718-3520 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200736 |
---|---|
Weight | 19.80 lbs |
Manufacturer Item No | 0320-0736 |
Ply | 3* |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200737 |
---|---|
Weight | 19.12 lbs |
Manufacturer Item No | 0921-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200738 |
---|---|
Weight | 23.00 lbs |
Manufacturer Item No | 0952-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200739 |
---|---|
Weight | 14.65 lbs |
Manufacturer Item No | 0320-0739 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 03200740 |
---|---|
Weight | 14.81 lbs |
Manufacturer Item No | 1028-3520 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
👍
I won’t have trouble getting around in the snow any longer with these tires
Great match for tires on the rear of our ATV. Fast shipping-fair price.
Repeat customer have these on a 2 wheel drive Polaris and a four wheel drive really hook up on all terrains
Ordered tires, received within 2 days. Happy camper