Overview
- Durable construction
- Steering, back-tracking, side-tracking and cornering enhanced by solid converging bars
- Alternating wide and narrow shoulder blocks create more stability and comfort at all speeds
- Solid patterns put more teeth in braking
- Tubeless (TL)
Specifications
SKU | TIRE-3959 |
---|---|
Weight | N/A |
Manufacturer Item Number | 31-201308-197B, 31-201308-198B, 31-201308-2210A, 31-201310-2210A, 31-201310-2210B, 31-201310-2411B, 31-201310-2511B, 31-201311-238B, 31-201311-2410B, 31-201311-248B, 31-201311-249B, 31-201312-248B, 31-201312-2510B, 31-201312-2511B, 31-201312-258C, 31-201312-2610B, 31-201314-2610B, 31-201314-2612B, 31-201510-227B, 31-201F312-258B |
Tire Height | 19, 22, 23, 24, 25, 26 |
Tire Width | 10.00, 10R, 11.00, 12R, 7.00, 8.00, 9.00 |
Rim Size | 10, 11, 12, 14, 8 |
Ply | 2, 4, 6 |
Belt Type | Bias, Radial |
Tire Position | Front, Rear |
DOT Compliant | No |
SKU | 31-201312-258C |
---|---|
Manufacturer Item No | 31-201312-258C |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201312-2610B |
---|---|
Manufacturer Item No | 31-201312-2610B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201314-2610B |
---|---|
Manufacturer Item No | 31-201314-2610B |
Ply | 4 |
Belt Type | Radial |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201314-2612B |
---|---|
Manufacturer Item No | 31-201314-2612B |
Ply | 4 |
Belt Type | Radial |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201510-227B |
---|---|
Manufacturer Item No | 31-201510-227B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201311-2410B |
---|---|
Manufacturer Item No | 31-201311-2410B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201311-248B |
---|---|
Manufacturer Item No | 31-201311-248B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201311-249B |
---|---|
Manufacturer Item No | 31-201311-249B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201312-248B |
---|---|
Manufacturer Item No | 31-201312-248B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201312-2510B |
---|---|
Manufacturer Item No | 31-201312-2510B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201312-2511B |
---|---|
Manufacturer Item No | 31-201312-2511B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201312-258B |
---|---|
Manufacturer Item No | 31-201F312-258B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201310-2210A |
---|---|
Manufacturer Item No | 31-201310-2210A |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201310-2210B |
---|---|
Manufacturer Item No | 31-201310-2210B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201310-2411B |
---|---|
Manufacturer Item No | 31-201310-2411B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201310-2511B |
---|---|
Manufacturer Item No | 31-201310-2511B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201311-238B |
---|---|
Manufacturer Item No | 31-201311-238B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201308-197B |
---|---|
Manufacturer Item No | 31-201308-197B |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 31-201308-198B |
---|---|
Manufacturer Item No | 31-201308-198B |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 31-201308-2210A |
---|---|
Manufacturer Item No | 31-201308-2210A |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
K.L. Bolyard –
Exactly what came on the bike. Great purchase and fast shipping!
miles smith –
tires are a good value for a 6 ply tire arrived on time great service
Justin Pyles –
These direct replacement tires for my sons Suzuki LT80 fit perfectly and perform awesome in all terrains of NewEngland back woods and wet lands. Great price, great service and perfect shipping. Highly recommended!!
richard Harris –
Great looking and performing tires Would recommend your company
Dan O’Boyle –
I replaced two worn out rear Duro Red Eagle tires on my Honda Foreman Rubicon thinking I wouldn’t need tires again for a long time. After about thirty miles, I caught a rock the wrong way and slit the sidewall beyond repair on one of the tires. I was on a trail I ride regularly doing 20 mph. It wasn’t like I was scrambling up the side of the mountain. Was it bad luck or a crappy tire? I replaced it with another Duro and will take a wait and see position. I do ride mountain/rocky trails.