Overview
Designed for ultimate performance in any environment. Superior straight-line and cornering stability.
Specifications
| Ply | 4, 6 |
|---|---|
| Belt Type | Bias, Radial |
| Tire Position | Front/Rear, Rear |
| DOT Compliant | No |
| SKU | 31-203612-2510C |
|---|---|
| Weight | 19.80 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Rear |
| Load Capacity | 615lbs. |
| Tread Depth | 16 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 31-203612-258C |
|---|---|
| Weight | 15.70 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Front/Rear |
| Load Capacity | 365lbs. |
| Tread Depth | 16 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 31-203614-2611B |
|---|---|
| Weight | 22.90 lbs |
| Ply | 4 |
| Belt Type | Radial |
| Tire Position | Rear |
| Load Capacity | 1,020lbs. |
| Tread Depth | 16 (32nds) |
| PSI | 12 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | 31-203614-269B |
|---|---|
| Weight | 15.60 lbs |
| Ply | 4 |
| Belt Type | Radial |
| Tire Position | Front/Rear |
| Load Capacity | 565lbs. |
| Tread Depth | 16 (32nds) |
| PSI | 12 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |


Reviews
There are no reviews yet