Overview
Introducing the new Carlstar Workmate H/S. This powersports tire is designed to handle the concrete, asphalt, and gravel that might be encountered in commercial, industrial, and municipal applications. The Work Mate H/S tire offers the perfect balance of traction, stability, and control for your utilitarian UTV needs. The tough 8-ply rating provides the puncture and impact resistance needed in demanding applications. In addition, the squared shoulder carcass ensures stability under heavy payloads.
Superior Reliability: 8-ply rated radial construction provides a comfortable ride, inspires confidence in harsh conditions, and stability under heavy payloads.
Enhanced Performance: Rounded shoulder design improves steering response, with a flatter center profile for greater stability.
Terrain Versatility: Non-directional tread pattern with shoulder steps guarantees traction in multiple, dry, loose, and wet conditions.
Puncture Resistance: Reinforced belts increase puncture resistance in the vulnerable tread area.
Specifications
| DOT Compliant | No |
|---|---|
| Vehicle | ATV, UTV |
| Overall Diameter | 25, 25.1, 26.2, 26.3, 26.7, 27.5, 27.7 |
| Overall Width | 10.6, 10.7, 11.1, 7.8, 8.7, 8.8, 8.9, 9.6 |
| Ply | 8 |
| Belt Type | Radial |
| Tire Position | Front/Rear |
| SKU | 6P20571 |
|---|---|
| Weight | 37.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,225 |
| Tread Depth | 22/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| SKU | 6P20561 |
|---|---|
| Weight | 30.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,025 |
| Tread Depth | 21/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| SKU | 6P20551 |
|---|---|
| Weight | 31.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,195 |
| Tread Depth | 22/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| SKU | 6P20541 |
|---|---|
| Weight | 29.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 985 |
| Tread Depth | 21/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| SKU | 6P20531 |
|---|---|
| Weight | 32.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,280 |
| Tread Depth | 22/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| SKU | 6P20521 |
|---|---|
| Weight | 28.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,050 |
| Tread Depth | 21/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| SKU | 6P20151 |
|---|---|
| Weight | 23.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 330 |
| Tread Depth | 21/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| Speed Rating | N |
| SKU | 6P20141 |
|---|---|
| Weight | 29.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 410 |
| Tread Depth | 22/32 |
| PSI | 26 |
| Tube Type | Tubeless |
| Vehicle Type | ATV/UTV |
| Speed Rating | N |




Reviews
There are no reviews yet