Overview
- Excellent for trail and mud
- Rides smooth while performing in extreme conditions
- Tubeless (TL)
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front, Front/Rear |
DOT Compliant | No |
SKU | 560-538 |
---|---|
Weight | 17.6 lbs |
Manufacturer Item No | 560538 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 560-539 |
---|---|
Weight | 19.3 lbs |
Manufacturer Item No | 560539 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 560-540 |
---|---|
Weight | 20.4 lbs |
Manufacturer Item No | 560540 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 560-541 |
---|---|
Weight | 22.5 lbs |
Manufacturer Item No | 560541 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 560-578 |
---|---|
Weight | 29.8 lbs |
Manufacturer Item No | 560578 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
got the tires as soon as you said. already got them on vehicle . I am pleased with them
Uphill, downhill, mud, sand, ditches, wet or dry conditions…this tire gets you where you are going and back without fail. Easy handling with deep biting lugs that take whatever conditions Mother Nature has to offer and just keeps on moving. An absolutely awesome tire!!! I give it a five (5) star rating only because they don’t have a higher number.
Great tires. I have Carlisie Tires on all my ATV’s.