Overview
- Heavy-duty construction
- Self-cleaning
- Angled, deep lugs provide traction and control in loose and wet soil
- Durable, powerful tires with aggressive traction and innovative design
- Tubeless (TL)
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 560-565 |
---|---|
Weight | 16.6 lbs |
Manufacturer Item No | 560565 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 560-568 |
---|---|
Weight | 21.7 lbs |
Manufacturer Item No | 560568 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 6P0371 |
---|---|
Weight | 21 lbs |
Manufacturer Item No | 6P0371 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 6P0372 |
---|---|
Weight | 30 lbs |
Manufacturer Item No | 6P0372 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
Good overall OEM item
Finished a 50mile Fire Company Benefit ATV ride with new tires on Aug 5, 2017. Rating is ?ô?ç?ú5?ô?ç?Ñ for sure. Trails had every possible condition. Rocks, sticky mud, mud holes, hills, curves and water ponds. Mud 3+ inches and water ponds 2-3ft deep. Tires are aggressive and really throw rocks/pebbles in the air. While driving through mud and water, didn?ô?ç?ût have to use 4×4 on my Polaris Sportsman 570, tires dug in. On straight flat pebble/dirt roads, tires work great and offers a comfortable ride. Great decision to buy Carlisle Tires and will highly recommend them to other ATV?ô?ç?ûrs.
They are exactly what I needed
Great ride great grip!