Overview
- Most puncture proof trail tire on the market
- Unique tread design provides incredibly smooth ride regardless of terrain
- Harder rubber compound yields better wear and longer replacement intervals
Specifications
Ply | 2, 4, 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear, Rear |
DOT Compliant | No |
SKU | 537-062 |
---|---|
Weight | 16.75 lbs |
Manufacturer Item No | 5EE1001 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 537-082 |
---|---|
Weight | 24 lbs |
Manufacturer Item No | 5370821 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 537-084 |
---|---|
Weight | 12.06 lbs |
Manufacturer Item No | 537084 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 537-055 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 5370551 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 537-034 |
---|---|
Weight | 13 lbs |
Manufacturer Item No | 537034 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 537-037 |
---|---|
Weight | 8.8 lbs |
Manufacturer Item No | 5370371 |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 537-038 |
---|---|
Weight | 8.7 lbs |
Manufacturer Item No | 5370381 |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 537-039 |
---|---|
Weight | 9.4 lbs |
Manufacturer Item No | 5370391 |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 537-049 |
---|---|
Weight | 16.75 lbs |
Manufacturer Item No | 5370491 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 537-054 |
---|---|
Weight | 13 lbs |
Manufacturer Item No | 537054 |
Ply | 3* |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 510-015 |
---|---|
Weight | 16.4 lbs |
Manufacturer Item No | 5100151 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 537-065 |
---|---|
Weight | 21.4 lbs |
Manufacturer Item No | 5EE1011 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 537-048 |
---|---|
Weight | 11.19 lbs |
Manufacturer Item No | 537048 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
Excellent tires and quick shipping
Tires look good and traction seems to be fair, however I have already experienced a flat on one of the tires due to a small thorn from a bush. The rubber does not appear to be very tough. These tires were installed on the front of my new Raven lawn mower for added traction when riding around my property.