Overview
- Unique, offset Chevron pattern for self-cleaning, great performance in all terrain
- Side knobs and deep grooves for increased traction
- Essential utility work tire
- Soft to hard surfaces/mud
- Integrated sipes on lugs for increased traction
- Tubeless (TL)
- Made in USA
Specifications
Ply | 2, 4 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 516-091 |
---|---|
Weight | 20.6 lbs |
Manufacturer Item No | 516091 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 531-065 |
---|---|
Weight | 22.4 lbs |
Manufacturer Item No | 531065 |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 531-073 |
---|---|
Weight | 21.6 lbs |
Manufacturer Item No | 531073 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 531-095 |
---|---|
Weight | 21.2 lbs |
Manufacturer Item No | 531095 |
Ply | 2 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
I bought 2 carlisle stryker tires for my 2WD electric Club Car Carryall about a year ago. They are working great. Not So well on ice, but I can plow through snow up past the “bumper”. After a year of use they are showing very little wear. I am very happy with them.
Could not have been more happy. The tires were priced well, were shipped boxed rather than banded, (hate tires being banded), and got here quickly. What nice tires! Plenty of traction. Thank you!