Overview
- Puncture-resistant, ultra-durable New-Tech carcass
- Functional deer hoof center tread down center
- Aggressive tread and integrated side lugs grip in extreme terrain
- Tread lugs are siped to boost grip and durability
- Built-in rim guard for wheel protection
- Top-notch for ride quality and performance
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 570-4350 |
---|---|
Weight | 22 lbs |
Manufacturer Item No | SNRT25812 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 570-4351 |
---|---|
Weight | 26 lbs |
Manufacturer Item No | SNRT251012 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 570-4352 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | SNRT27914 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 570-4353 |
---|---|
Weight | 32 lbs |
Manufacturer Item No | SNRT271014 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
Michael B. (verified owner) –
Ordered on Monday, received on Wednesday. So far they seem like good tires. I’ve put about 30 miles on them. Quiet on pavement. They do pick up little rocks, but haven’t been with a group to know how it affects others. Have got a lot of compliments on them!