Overview
- Aggressive tread with integrated side lugs for grip in extreme riding conditions
- All new compound outlasts, out grips and out-performs competition
- Integrated rock ejectors built into design and rim guard
- Design to match high=horsepower, high-speed requirements of side-by-sides
- Bead-to-bead layer of puncture resistant material
Specifications
Ply | 8 |
---|---|
Belt Type | Radial |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | 570-5208 |
---|---|
Weight | 37 lbs |
Manufacturer Item No | RAB3210R15 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 570-5200 |
---|---|
Weight | 26.5 lbs |
Manufacturer Item No | AT26X9R12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front |
Vehicle Type | UTV |
SKU | 570-5202 |
---|---|
Weight | 24 lbs |
Manufacturer Item No | AT26X11R12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 570-5205 |
---|---|
Weight | 34 lbs |
Manufacturer Item No | RAB28110R14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 570-5206 |
---|---|
Weight | 25 lbs |
Manufacturer Item No | RAB3010R14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 570-5207 |
---|---|
Weight | 39 lbs |
Manufacturer Item No | RAB3210R14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
Anonymous (verified owner) –
Great tire but 12 oz of weight to balance?
Chris A. (verified owner) –
So far great tire
Dan (verified owner) –
brad higgins (verified owner) –
good looking tire