Overview
- Ultra-durable, puncture-resistant 6 PR “New-Tech” carcass.
- “Smooth-Ride” Technology and aggressive tread design for excellent traction and a smooth ride in all-terrain.
- Integrated side lugs for added traction in deep ruts or crawling through the rocks.
- Tread lugs are siped for added traction and durability.
- Built-in “Rim Guard” for added wheel protection.
- Unmatched ride quality and performance in the category.
Specifications
SKU | TIRE-6828 |
---|---|
Weight | N/A |
Manufacturer Item Number | CO251012, CO25812, CO27912, CO27X1112, CO28X1014 |
Tire Height | 25, 27, 28 |
Tire Width | 10.00, 10R, 11.00, 8.00, 9.00 |
Rim Size | 12, 14 |
Ply | 6, 8 |
Belt Type | Bias, Radial |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 570-4206 |
---|---|
Manufacturer Item No | CO28X1014 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | 570-4201 |
---|---|
Manufacturer Item No | CO251012 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 570-4204 |
---|---|
Manufacturer Item No | CO27912 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 570-4205 |
---|---|
Manufacturer Item No | CO27X1112 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 570-4200 |
---|---|
Manufacturer Item No | CO25812 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
Stuart Woodie –
The tires looked great we are happy with the timely shipping and no problems getting them mounted.