Overview
- Wraparound lugs for sidewall protection and cornering bite
- Directional tread in loose to intermediate terrain
- Unique center tread sheds mud while providing smooth ride
- Sculptured lugs for additional traction
- Tubeless
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | P3006-27X9-12 |
---|---|
Weight | 25 lbs |
Manufacturer Item No | P3006-27X9-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-27X9-14 |
---|---|
Weight | 26 lbs |
Manufacturer Item No | P3006-27X9-14 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-25X8-12 |
---|---|
Weight | 19 lbs |
Manufacturer Item No | P3006-25X8-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-26X11-12 |
---|---|
Weight | 25 lbs |
Manufacturer Item No | P3006-26X11-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-26X11-14 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | P3006-26X11-14 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-26X9-12 |
---|---|
Weight | 22 lbs |
Manufacturer Item No | P3006-26X9-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-26X9-14 |
---|---|
Weight | 26 lbs |
Manufacturer Item No | P3006-26X9-14 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-27X11-12 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | P3006-27X11-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-27X11-14 |
---|---|
Weight | 30 lbs |
Manufacturer Item No | P3006-27X11-14 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-24X9-11 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | P3006-24X9-11 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | P3006-25X10-12 |
---|---|
Weight | 22 lbs |
Manufacturer Item No | P3006-25X10-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | P3006-24X8-12 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | P3006-24X8-12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
Very nice tires and quick shipping!
Of course the price was hard but tire did work
Work perfect so far
Good enough tread pattern for how they will be used.
GREAT TIRES