Overview
- Ultra durable 8-ply carcass
- Radial casing with over-center tread for super smooth ride
- Extremely puncture resistant
- Versatile tread performs well in soft to hard pack conditions
- Non-directional tread for tackling challenging terrain
Specifications
SKU | TIRE-14881 |
---|---|
Weight | N/A |
Manufacturer Item Number | P3027-25X10-12, P3027-25X8-12, P3027-26X11-12, P3027-26X11-14, P3027-26X9-12, P3027-26×9-14, P3027-27X11-12, P3027-27X11-14, P3027-27×9-12, P3027-27X9-14, P3027-28X10-15, P3027-29X11-14, P3027-29X9-14, P3027-30X10-14 |
Tire Height | 25, 26, 27, 28, 29, 30 |
Tire Width | 10R, 11R, 8R, 9R |
Rim Size | 12, 14, 15 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | 609333 |
---|---|
Manufacturer Item No | P3027-29X9-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 609334 |
---|---|
Manufacturer Item No | P3027-29X11-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 609335 |
---|---|
Manufacturer Item No | P3027-28X10-15 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-27X11-14 |
---|---|
Manufacturer Item No | P3027-27X11-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-27x9-12 |
---|---|
Manufacturer Item No | P3027-27x9-12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-27X9-14 |
---|---|
Manufacturer Item No | P3027-27X9-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-30X10-14 |
---|---|
Manufacturer Item No | P3027-30X10-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-26X11-14 |
---|---|
Manufacturer Item No | P3027-26X11-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | P3027-26X9-12 |
---|---|
Manufacturer Item No | P3027-26X9-12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | P3027-26x9-14 |
---|---|
Manufacturer Item No | P3027-26x9-14 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-27X11-12 |
---|---|
Manufacturer Item No | P3027-27X11-12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-25X10-12 |
---|---|
Manufacturer Item No | P3027-25X10-12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-25X8-12 |
---|---|
Manufacturer Item No | P3027-25X8-12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | P3027-26X11-12 |
---|---|
Manufacturer Item No | P3027-26X11-12 |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
Gerald Kessenich (verified owner) –
Duane Wubbena –
Have had the set of 4 tires approximately 6 weeks couldn?ô?ç?ût be happier, drive a lot of gravel Daily and tires still have almost all dimples still on them! They do throw rocks so can be noisy, I have recommended to friends.
Duane Wubbena –
Much smoother ride than factory originals very impressed I?ô?ç?ûve only had on the Polaris ranger four days.Excited to take back to the mountains and do some trail riding with these tires.