Overview
Tread pattern designed for a wide range of terrain.
Specifications
| DOT Compliant | No |
|---|---|
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Front/Rear, Rear |
| SKU | 0320-0945 |
|---|---|
| Weight | 25.00 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Rear |
| Tread Depth | 25 (32nds) |
| Sidewall | Blackwall |
| Tube Type | Tubeless |
| Vehicle Type | ATV,UTV |
| SKU | 0320-0944 |
|---|---|
| Weight | 22.00 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Front/Rear |
| Tread Depth | 19 (32nds) |
| Sidewall | Blackwall |
| Tube Type | Tubeless |
| Vehicle Type | ATV,UTV |
| SKU | 0320-0821 |
|---|---|
| Weight | 17.21 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 0320-0822 |
|---|---|
| Weight | 20.11 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |


Still experienced some slipping on rocky terrain
One of the cheapest tire around and they last the longest! I had just over 8000 miles on the last ones I had. All off road miles. Rocks, cactus and sagebrush!
Great tire