Overview
- Easy ride and rolling tread design
- Wide profile for tracking in rutted terrain
- Directional design or good cleaning performance
Specifications
Ply | 4 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 0320-0820 |
---|---|
Weight | 18.41 lbs |
Manufacturer Item No | 253Q1030 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0819 |
---|---|
Weight | 14.71 lbs |
Manufacturer Item No | 253K1036 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
Very nice tread, soft smooth ride just like the front tires.
Love the tires nice smooth ride, this goes for both front and rear tires. Put themOn my yahama rhino side by side.
Great tires!