Overview
- Superior durability and puncture resistance
- Offset V tread design and side lugs for high performance in mud, snow and sand
- Lugs recessed in center to increase surface area for better traction
- Pebbled design between lugs improves cleaning when riding in sticky clay and mud
- DOT for limited road use
Specifications
SKU | TIRE-554 |
---|---|
Weight | N/A |
Manufacturer Item Number | WVS30012510126, WVS3001258126, WVS30012612126D |
Tire Height | 25, 26 |
Tire Width | 10.00, 12.00, 8.00 |
Rim Size | 12 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
DOT Compliant | No |
SKU | 0320-0419 |
---|---|
Manufacturer Item No | WVS3001258126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0420 |
---|---|
Manufacturer Item No | WVS30012510126 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0422 |
---|---|
Manufacturer Item No | WVS30012612126D |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
Reviews
There are no reviews yet.