Overview
- Durable puncture resistant construction.
- Aggressive tread for full range of terrain.
- Tread and wide footprint boost traction.
- Wide shoulder lugs protect sidewalls.
- DOT for limited road use.
Specifications
SKU | TIRE-558 |
---|---|
Weight | N/A |
Manufacturer Item Number | 0320-0823, 0320-0824, 0320-0825, 0320-0826, 0320-0827, 0320-0828, W3502510126, W350258126, W3502610126, W3502612126, W350269126, W3502710146, W3502711146, W3502712146, W350279146, W3502810148, W3503010148, WV3503210148, WVS35012811148R, WVS3501289148R, WVS35013011148R, WVS3502610146, WVS350268146, wvs3502911146, WVS350299146 |
Tire Height | 23, 24, 25, 26, 27, 28, 29, 30, 32 |
Tire Width | 10.00, 11.00, 11R, 12.00, 8.00, 9.00, 9R |
Rim Size | 10, 11, 12, 14, 9 |
Ply | 4, 6, 8 |
Belt Type | Bias, Radial |
Tire Position | Front/Rear |
DOT Compliant | No, Yes |
SKU | 0320-1125 |
---|---|
Manufacturer Item No | WVS3501289148R |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-1126 |
---|---|
Manufacturer Item No | WVS35012811148R |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-1127 |
---|---|
Manufacturer Item No | WVS35013011148R |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | Yes |
SKU | 0320-1123 |
---|---|
Manufacturer Item No | WVS350268146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 0320-1124 |
---|---|
Manufacturer Item No | WVS3502610146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 0320-0937 |
---|---|
Manufacturer Item No | WV3503210148 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | Yes |
SKU | 0320-0823 |
---|---|
Manufacturer Item No | 0320-0823 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 0320-0824 |
---|---|
Manufacturer Item No | 0320-0824 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 0320-0825 |
---|---|
Manufacturer Item No | 0320-0825 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0826 |
---|---|
Manufacturer Item No | 0320-0826 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 0320-0827 |
---|---|
Manufacturer Item No | 0320-0827 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 0320-0828 |
---|---|
Manufacturer Item No | 0320-0828 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0730 |
---|---|
Manufacturer Item No | W3502710146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | Yes |
SKU | 0320-0731 |
---|---|
Manufacturer Item No | W3502711146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0732 |
---|---|
Manufacturer Item No | W3502712146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0733 |
---|---|
Manufacturer Item No | W3502810148 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | Yes |
SKU | 0320-0734 |
---|---|
Manufacturer Item No | W3503010148 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0725 |
---|---|
Manufacturer Item No | W3502510126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0726 |
---|---|
Manufacturer Item No | W350269126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0727 |
---|---|
Manufacturer Item No | W3502610126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0728 |
---|---|
Manufacturer Item No | W3502612126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0729 |
---|---|
Manufacturer Item No | W350279146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0724 |
---|---|
Manufacturer Item No | W350258126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | 0320-0870 |
---|---|
Manufacturer Item No | WVS350299146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
SKU | 0320-0871 |
---|---|
Manufacturer Item No | wvs3502911146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | Yes |
Becky Johnson –
The tire was just what the picture had shown. Fast service, no problems with the order. I will most definitely order from this company again. I highly recommend this company.