Overview
- Durable puncture resistant construction.
- Aggressive tread for full range of terrain.
- Tread and wide footprint boost traction.
- Wide shoulder lugs protect sidewalls.
Specifications
Ply | 4, 6, 8 |
---|---|
Belt Type | Bias, Radial |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 0320-1125 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | WVS3501289148R |
Ply | 6 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-1127 |
---|---|
Weight | 32 lbs |
Manufacturer Item No | WVS35013011148R |
Ply | 8 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 0320-0937 |
---|---|
Weight | 40.9 lbs |
Manufacturer Item No | WV3503210148 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 0320-0823 |
---|---|
Weight | 25.7 lbs |
Manufacturer Item No | 0320-0823 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 0320-0824 |
---|---|
Weight | 27 lbs |
Manufacturer Item No | 0320-0824 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 0320-0825 |
---|---|
Weight | 24.2 lbs |
Manufacturer Item No | 0320-0825 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0826 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 0320-0826 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 0320-0827 |
---|---|
Weight | 20.3 lbs |
Manufacturer Item No | 0320-0827 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 0320-0828 |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 0320-0828 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0730 |
---|---|
Weight | 26 lbs |
Manufacturer Item No | W3502710146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 0320-0731 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | W3502711146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0732 |
---|---|
Weight | 30.2 lbs |
Manufacturer Item No | W3502712146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0733 |
---|---|
Weight | 32.8 lbs |
Manufacturer Item No | W3502810148 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | UTV |
SKU | 0320-0734 |
---|---|
Weight | 36 lbs |
Manufacturer Item No | W3503010148 |
Ply | 8 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0726 |
---|---|
Weight | 23.7 lbs |
Manufacturer Item No | W350269126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0727 |
---|---|
Weight | 25.9 lbs |
Manufacturer Item No | W3502610126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0728 |
---|---|
Weight | 29.2 lbs |
Manufacturer Item No | W3502612126 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0729 |
---|---|
Weight | 24.3 lbs |
Manufacturer Item No | W350279146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0870 |
---|---|
Weight | 31.1 lbs |
Manufacturer Item No | WVS350299146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 0320-0871 |
---|---|
Weight | 34.1 lbs |
Manufacturer Item No | wvs3502911146 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
The tire was just what the picture had shown. Fast service, no problems with the order. I will most definitely order from this company again. I highly recommend this company.