Overview
- Aggressive use for dirt, mud, and snow
- Rugged natural rubber material for maximum durability and puncture resistance
- Advanced tread design tears through difficult terrain without bogging down
- Computer-enhanced tread pattern provides stability and traction at any speed
- Reduced tire weight and deep tread minimizes stress on drivetrain
- Dimpled, reinforced lugs biting edges provide exceptional grip on hard pack and muddy surfaces
- Bold shoulder knobs add site bite in deep ruts while protecting against puncture
- 5/8-inch tread depth
- Not certified for use on public roads (NHS)
Specifications
| Belt Type | Bias |
|---|---|
| Tire Position | Front, Front/Rear, Rear |
| Ply | 2, 6 |
| SKU | 1266-352 |
|---|---|
| Weight | 26.00 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Rear |
| Load Capacity | 520 lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Sidewall | Blackwall |
| Tube Type | Tubeless |
| Vehicle Type | ATV,UTV |
| Speed Rating | J |
| SKU | 03201407 |
|---|---|
| Weight | 28.00 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Rear |
| Load Capacity | 495 lbs. |
| Tread Depth | 22 (32nds) |
| PSI | 7 |
| Sidewall | Blackwall |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200032 |
|---|---|
| Weight | 29.00 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Front |
| Load Capacity | 410 lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Sidewall | Blackwall |
| Tube Type | Tubeless |
| Vehicle Type | ATV,UTV |
| Speed Rating | J |
| SKU | 03201405 |
|---|---|
| Weight | 21.00 lbs |
| Ply | 6 |
| Belt Type | Bias |
| Tire Position | Rear |
| Load Capacity | 440 lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Sidewall | Blackwall |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200760 |
|---|---|
| Weight | 24.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 455lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200759 |
|---|---|
| Weight | 20.40 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 420lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200758 |
|---|---|
| Weight | 17.80 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 340lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200757 |
|---|---|
| Weight | 16.50 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 310lbs. |
| Tread Depth | 22 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200756 |
|---|---|
| Weight | 20.44 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 365lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200750 |
|---|---|
| Weight | 15.50 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 320lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200755 |
|---|---|
| Weight | 17.21 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 280lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200754 |
|---|---|
| Weight | 20.09 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 430lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200752 |
|---|---|
| Weight | 19.25 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 395lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200751 |
|---|---|
| Weight | 17.59 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 365lbs. |
| Tread Depth | 22 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200749 |
|---|---|
| Weight | 14.40 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 290lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200748 |
|---|---|
| Weight | 13.75 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 255lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200746 |
|---|---|
| Weight | 26.19 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 455lbs. |
| Tread Depth | 22 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200744 |
|---|---|
| Weight | 18.28 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 375lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200743 |
|---|---|
| Weight | 15.09 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 275lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200742 |
|---|---|
| Weight | 18.62 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 385lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200741 |
|---|---|
| Weight | 19.44 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 355lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| Speed Rating | J |
| SKU | 03200735 |
|---|---|
| Weight | 8.40 lbs |
| Ply | 2 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 200lbs. |
| Tread Depth | 15 (32nds) |
| PSI | 4 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200740 |
|---|---|
| Weight | 14.81 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 275lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200739 |
|---|---|
| Weight | 14.65 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 255lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200738 |
|---|---|
| Weight | 23.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 495lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200737 |
|---|---|
| Weight | 19.12 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 390lbs. |
| Tread Depth | 21 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |
| SKU | 03200736 |
|---|---|
| Weight | 19.80 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 355lbs. |
| Tread Depth | 22 (32nds) |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| Speed Rating | J |









First time buying these AMS Swamp Fox tires. Really impressed.
decent price
Very good ATV tires
Thanks
This brand was already existing on my machine needed to get a bigger tire for bigger wheels. Glad they had the same ones to match since my machine is all-wheel-drive.