Overview
- Ultra-durable, puncture-resistant 6 PR “New-Tech” carcass.
- “Smooth-Ride” Technology and aggressive tread design for excellent traction and a smooth ride in all-terrain.
- Integrated side lugs for added traction in deep ruts or crawling through the rocks.
- Tread lugs are siped for added traction and durability.
- Built-in “Rim Guard” for added wheel protection.
- Unmatched ride quality and performance in the category.
Specifications
| Ply | 6, 8 |
|---|---|
| Belt Type | Bias, Radial |
| Tire Position | Front/Rear |
| DOT Compliant | No |
| SKU | 570-4206 |
|---|---|
| Weight | 34.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | 570-4201 |
|---|---|
| Weight | 24.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 420 lbs. |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 570-4204 |
|---|---|
| Weight | 24.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 440 lbs. |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 570-4205 |
|---|---|
| Weight | 26.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 495 lbs. |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 570-4200 |
|---|---|
| Weight | 22.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 340 lbs. |
| PSI | 7 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |





great set of tires
Ok
Great looking tire and should meet all my needs. The photos are accurate and the product appears to be top shelf!
Great tires
ATV drives much easier and has incredible grip