Overview
- Durable, puncture resistant
- Quicker acceleration and braking due to lightweight design
- Lugs provide mud-slinging traction
- Added center tread for smoother ride on trails
- Predictable high-speed performance
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front, Rear |
SKU | TM00439100 |
---|---|
Weight | 14 lbs |
Manufacturer Item No | TM00439100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00457100 |
---|---|
Weight | 26.10 lbs |
Manufacturer Item No | TM00457100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | TM00455100 |
---|---|
Weight | 23 lbs |
Manufacturer Item No | TM00455100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | UTV |
SKU | TM00453100 |
---|---|
Weight | 25.6 lbs |
Manufacturer Item No | TM00453100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | TM00446100 |
---|---|
Weight | 31.8 lbs |
Manufacturer Item No | TM00446100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | UTV |
SKU | TM00445100 |
---|---|
Weight | 26.7 lbs |
Manufacturer Item No | TM00445100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00443100 |
---|---|
Weight | 27.5 lbs |
Manufacturer Item No | TM00443100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM00437100 |
---|---|
Weight | 16.5 lbs |
Manufacturer Item No | TM00437100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM00436100 |
---|---|
Weight | 17.5 lbs |
Manufacturer Item No | TM00436100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00435100 |
---|---|
Weight | 24 lbs |
Manufacturer Item No | TM00435100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00434100 |
---|---|
Weight | 21.3 lbs |
Manufacturer Item No | TM00434100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM00433100 |
---|---|
Weight | 15.4 lbs |
Manufacturer Item No | TM00433100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM00056100 |
---|---|
Weight | 26.2 lbs |
Manufacturer Item No | TM00393100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00055100 |
---|---|
Weight | 225 lbs |
Manufacturer Item No | TM00344100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | UTV |
SKU | TM00054100 |
---|---|
Weight | 235 lbs |
Manufacturer Item No | TM00444100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00053100 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | TM00454100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | TM00052100 |
---|---|
Weight | 23.3 lbs |
Manufacturer Item No | TM00442100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00051100 |
---|---|
Weight | 20.3 lbs |
Manufacturer Item No | TM00456100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | TM00042100 |
---|---|
Weight | 14.4 lbs |
Manufacturer Item No | TM00452100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | TM00041100 |
---|---|
Weight | 16.1 lbs |
Manufacturer Item No | TM00441100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00004100 |
---|---|
Weight | 18.1 lbs |
Manufacturer Item No | TM00440100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00003100 |
---|---|
Weight | 14.4 lbs |
Manufacturer Item No | TM00448100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 03200312 |
---|---|
Weight | 20.5 lbs |
Manufacturer Item No | TM00438100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00449100 |
---|---|
Weight | 19.1 lbs |
Manufacturer Item No | TM00449100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | TM00451100 |
---|---|
Weight | 13.3 lbs |
Manufacturer Item No | TM00451100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | TM00447100 |
---|---|
Weight | 13.3 lbs |
Manufacturer Item No | TM00447100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | TM00450100 |
---|---|
Weight | 12.9 lbs |
Manufacturer Item No | TM00450100 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
Bill Moore –
Arrived almost next day good product