Overview
- Diameter expands up to 40% during acceleration for traction and ground clearance to reduce need for shifting
- Reversible tread with scoop for snow and back side for increased contact on ice
- Special soft compound stays flexible in cold weather for grip and smooth ride
- Ideal for drag races on ice and snow
Specifications
SKU | TIRE-17332 |
---|---|
Weight | N/A |
Manufacturer Item Number | TM07020700, TM07306200 |
Tire Height | 22 |
Tire Width | 10 |
Rim Size | 8, 9 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear, Rear |
DOT Compliant | No |
SKU | TM07020700 |
---|---|
Manufacturer Item No | TM07020700 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | TM07306200 |
---|---|
Manufacturer Item No | TM07306200 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
Steve shaw –
I?ô?ç?ûve never tried these tires in the snow but these tires work great in the sand Glamis Sand dunes ATC250r,400ex,Trx450r best sand tire less drag on the motor but still hooks up great. 5 Star shoot 10 Star really 42years riding Glamis sand I?ô?ç?ûve learned a few thing?ô?ç?ûs.