Overview
- Durable casing
- Front and rear specific patterns designed for ATV/Utility turf/hard surface applications
- Approved E Mark for European standards
- Excellent for ATV dual-purpose racing
Specifications
Ply | 4, 6 |
---|---|
Belt Type | Bias |
Tire Position | Rear |
DOT Compliant | No |
SKU | 085470881B1 |
---|---|
Weight | 17.19 lbs |
Manufacturer Item No | 085470881B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 085470993B1 |
---|---|
Weight | 17.06 lbs |
Manufacturer Item No | 085470993B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 085471009B1 |
---|---|
Weight | 15 lbs |
Manufacturer Item No | 085471009B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 085471078B1 |
---|---|
Weight | 17.31 lbs |
Manufacturer Item No | 085471078B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 085471295C1 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | 085471295C1 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 085460874B1 |
---|---|
Weight | 13.31 lbs |
Manufacturer Item No | 085460874B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 085461080B1 |
---|---|
Weight | 14 lbs |
Manufacturer Item No | 085461080B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 085461245C1 |
---|---|
Weight | 17.68 lbs |
Manufacturer Item No | 085461245C1 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 085470841B1 |
---|---|
Weight | 12.62 lbs |
Manufacturer Item No | 085470841B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 085470870B1 |
---|---|
Weight | 14.12 lbs |
Manufacturer Item No | 085470870B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 085470878B1 |
---|---|
Weight | 17.81 lbs |
Manufacturer Item No | 085470878B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
SKU | 085460840B1 |
---|---|
Weight | 12 lbs |
Manufacturer Item No | 085460840B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
John L. (verified owner) –
Needed tire that is easy on grass/turf. Great tire.
Jay Smith –
Tires are great. UTV handles much better and I am sure the tires with this tread will last on the pavement much longer
mike obrien –
Look good and handle well on black top
Michael Rodman –
What a great tire! After installing them on my Land Master LM400, I could not believe the difference in the ride, and how quiet they was. I received the tires on time, and in good order. Any one looking for a great tire for hard surfice roads, this is the tire, and they look great too! I’m vary happy with them.