Overview
- Aggressive tread for all conditions
- Designed for utility cart machines, but can be used on ATVs
Specifications
Ply | 4, 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | 658-4KTT-I |
---|---|
Weight | 7 lbs |
Manufacturer Item No | 658-4KTT-I |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 105020868B1 |
---|---|
Weight | 16 lbs |
Manufacturer Item No | 105020868B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 105021086C1 |
---|---|
Weight | 21 lbs |
Manufacturer Item No | 105021086C1 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 105021288B1 |
---|---|
Weight | 25 lbs |
Manufacturer Item No | 105021288B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 105021295B1 |
---|---|
Weight | 29 lbs |
Manufacturer Item No | 105021295B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 105021296B1 |
---|---|
Weight | 23 lbs |
Manufacturer Item No | 105021296B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 2412-4KTT-I |
---|---|
Weight | 32 lbs |
Manufacturer Item No | 2412-4KTT-I |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 2612-4KTT-I |
---|---|
Weight | 32 lbs |
Manufacturer Item No | 2612-4KTT-I |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
Anonymous (verified owner) –
John E. (verified owner) –
Alton K. (verified owner) –
They are working great and ride nice
Thomas McElwaine (verified owner) –
These tire came to the house super quickly (2 days) and even when other local vendors did not have them in stock, the only issue was they were banded so tightly dor shipping in the pair the tires were distorted and did not want to pop back out to normal shape, which made mounting more difficult..but otherwise a totally great experience