Overview
- Not for on-road use
- Siped tread pattern improves wet traction
- Approved E-Mark for European standards
- Tread pattern reduces noise
Specifications
Ply | 4 |
---|---|
Belt Type | Bias |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | 085720881B1 |
---|---|
Weight | 14 lbs |
Manufacturer Item No | 085720881B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 085720946B1 |
---|---|
Weight | 15.5 lbs |
Manufacturer Item No | 085720946B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 085721080B1 |
---|---|
Weight | 10.91 lbs |
Manufacturer Item No | 085721080B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 08572108DB1 |
---|---|
Weight | 17 lbs |
Manufacturer Item No | 08572108DB1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 085721245B1 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 085721245B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 085721295B1 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | 085721295B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV, UTV |
SKU | 085720840B1 |
---|---|
Weight | 10.18 lbs |
Manufacturer Item No | 085720840B1 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 085720870B1 |
---|---|
Weight | 11.43 lbs |
Manufacturer Item No | 085720870B1 |
Ply | 4 |
Belt Type | Bias |
Vehicle Type | ATV |
The tires I got are fantastic and I could not believe how fast they were delivered. I am so satisfied I am going to order more when I need them again and recommend them to anybody that needs this kind of tires.
I just got them mounted today, but so far I love them. They make my Kawasaki kfx 700 turn so much easier. I’ve pretty much only rode it up the road but they look like they should do ok off road also. For the price I think they’re hard to beat.