Overview
The K9 Longview tire was designed to perform well on a variety of terrains. The 8 Ply radial carcass handles heavy loads and higher speeds. The unique tread design offers better control whether you are on or off road.
Specifications
| Ply | 8 |
|---|---|
| Belt Type | Radial |
| Tire Position | Front/Rear |
| DOT Compliant | No |
| SKU | K9-3010R14-LV |
|---|---|
| Weight | 35.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 970 lbs. |
| PSI | 18 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | K9-2711R12-LV |
|---|---|
| Weight | 30.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 930 lbs. |
| PSI | 18 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | K9-279R12-LV |
|---|---|
| Weight | 27.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 900 lbs. |
| PSI | 18 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |


Reviews
There are no reviews yet