Overview
Specifications
SKU | TIRE-12687 |
---|---|
Weight | N/A |
Manufacturer Item Number | K9-2810R14-TX, K9-2810R15-TX, K9-3010R14-TX, K9-3010R15-TX |
Tire Height | 28, 30 |
Tire Width | 10R |
Rim Size | 14, 15 |
Ply | 10 |
Belt Type | Radial |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | K9-3010R14-TX |
---|---|
Manufacturer Item No | K9-3010R14-TX |
Ply | 10 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
DOT Compliant | No |
SKU | K9-3010R15-TX |
---|---|
Manufacturer Item No | K9-3010R15-TX |
Ply | 10 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | K9-2810R14-TX |
---|---|
Manufacturer Item No | K9-2810R14-TX |
Ply | 10 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
SKU | K9-2810R15-TX |
---|---|
Manufacturer Item No | K9-2810R15-TX |
Ply | 10 |
Belt Type | Radial |
Tire Position | Front/Rear |
Vehicle Type | UTV |
DOT Compliant | No |
Reviews
There are no reviews yet.