Overview
- Non-directional tread pattern.
- Top notch handling and superior traction, smooth ride.
- Ultra tough puncture resistant carcass.
Specifications
Ply | 12, 6 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | K9-27914-HHD |
---|---|
Weight | 45 lbs |
Manufacturer Item No | K9-27914-HHD |
Ply | 12 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-271114-HHD |
---|---|
Weight | 49 lbs |
Manufacturer Item No | K9-271114-HHD |
Ply | 12 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-261114-H |
---|---|
Weight | 24 lbs |
Manufacturer Item No | K9-261114-H |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-26912-HHD |
---|---|
Weight | 40 lbs |
Manufacturer Item No | K9-26912-HHD |
Ply | 12 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-26914-H |
---|---|
Weight | 22 lbs |
Manufacturer Item No | K9-26914-H |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-271114-H |
---|---|
Weight | 24 lbs |
Manufacturer Item No | K9-271114-H |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-27914-H |
---|---|
Weight | 24 lbs |
Manufacturer Item No | K9-27914-H |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-251012-HHD |
---|---|
Weight | 34 lbs |
Manufacturer Item No | K9-251012-HHD |
Ply | 12 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-25812-HHD |
---|---|
Weight | 32 lbs |
Manufacturer Item No | K9-25812-HHD |
Ply | 12 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | K9-261112-HHD |
---|---|
Weight | 46 lbs |
Manufacturer Item No | K9-261112-HHD |
Ply | 12 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
robert j. (verified owner) –
A+
Will Martin –
Although I hadn’t heard of the K9 tires previously, I took a chance and purchased them. They ride really well and have a very aggressive tread. We recently had 8 inches of snow and they performed very well. If you’re looking for a great tire with a very good price point, purchase the K9.
Ronald G. Glasscock –
The tires looked great and delivery was on time. The only problem was I ordered the wrong size. The shop here in Lander agreed to purchase the tires from me at my cost and they provided me a new set at a good price. Returning them would have cost approx $200.00 so it all worked out.
Charles Rosario –
I received them and put them on. Very nice tires and easy to handle. On my UTV, and happy with their performance. Thanks