Overview
- Tubeless (TL)
Specifications
Ply | 2 |
---|---|
Belt Type | Bias |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | TM14452 |
---|---|
Weight | 14 lbs |
Manufacturer Item No | TM00582100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM16112 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | TM00583100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | TM00579100 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | TM00579100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM00580100 |
---|---|
Weight | 16.12 lbs |
Manufacturer Item No | TM00580100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | TM00586100 |
---|---|
Weight | 14 lbs |
Manufacturer Item No | TM00586100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | TM00587100 |
---|---|
Weight | 12.31 lbs |
Manufacturer Item No | TM00587100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | TM00577100 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | TM00577100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
Great product. Great service