Overview
- Front/rear tire
- Tubeless (TL)
Specifications
Ply | 2 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | TM08429 |
---|---|
Weight | 17 lbs |
Manufacturer Item No | TM00572100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | TM02005000 |
---|---|
Weight | 3.88 lbs |
Manufacturer Item No | TM02005000 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | TM02801100 |
---|---|
Weight | 7 lbs |
Manufacturer Item No | TM00568100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | TM05046100 |
---|---|
Weight | 10 lbs |
Manufacturer Item No | TM00570100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | TM05846100 |
---|---|
Weight | 11.94 lbs |
Manufacturer Item No | TM00569100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | TM07171000 |
---|---|
Weight | 14 lbs |
Manufacturer Item No | TM00571100 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
NEW DEAL TIRE (verified owner) –
John Shadow –
Item was as described. It was an exact match for my 1984 Honda 200M threewheeler.
Dana Vanderswaagh –
Excellent time from order to receiving. Good price and ease of ordering