Overview
The OTR 250 Swift tire features a stiff sidewall and hollow center cleats. Designed for use on RTV/UTV, ag, turf, and lawn & garden.
Specifications
| Ply | 4, 6 |
|---|---|
| Belt Type | Bias |
| Tire Position | Front/Rear, Rear |
| DOT Compliant | No |
| SKU | T2425042211008 |
|---|---|
| Weight | 15.00 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 715 lbs. |
| PSI | 22 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| SKU | T24250422110010 |
|---|---|
| Weight | 19.00 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 715 lbs. |
| PSI | 22 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| SKU | T24250625100012 |
|---|---|
| Weight | 25.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 805 lbs. |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |


I’m not completely happy about the way they were packed and bundled for shipping. They were too hard to get decompressed.