Overview
- Unique, smooth tread design for traction on firm/soft ground, snow and mud
- Built to higher utility vehicle standard as opposed to ATV standard
- Supports greater load ratings
Specifications
Ply | 4 |
---|---|
Belt Type | Bias |
Tire Position | Front/Rear |
DOT Compliant | No |
SKU | T2404222111008 |
---|---|
Weight | 16 lbs |
Manufacturer Item No | T2404222111008 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | T240422225110010 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | T240422225110010 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
Reviews
There are no reviews yet.