Overview
- Durable construction
- Patented split-knob design
- Features special rim guard to protect wheel and prevent air loss
- Heavy-duty sidewall makes tire extremely puncture resistant
Specifications
SKU | TIRE-19107 |
---|---|
Weight | N/A |
Manufacturer Item Number | 5170081, 532031, 532032, 532035, 532040 |
Tire Height | 15, 20, 21 |
Tire Width | 11.00, 5.00, 7.00 |
Rim Size | 10, 6, 8, 9 |
Ply | 2, 4 |
Belt Type | Bias |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | 557008 |
---|---|
Manufacturer Item No | 5170081 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 532031 |
---|---|
Manufacturer Item No | 532031 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 532032 |
---|---|
Manufacturer Item No | 532032 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 532035 |
---|---|
Manufacturer Item No | 532035 |
Ply | 4 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
DOT Compliant | No |
SKU | 532040 |
---|---|
Manufacturer Item No | 532040 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
DOT Compliant | No |
Jason Tang –
The tires I needed they had in stock, I was sent an order confirmation with tracking number. My order arrived as stated and they are going to work perfectly.Thank you for your accurate and fast Service.