Overview
- 2-ply rating
- Wide-spaced split knobs clean and bite
- Front tires feature long-wearing tread
- Rear tires feature reinforced carcass for minimal stretching and flat profile
- Consistent handling and performance
- Allows lower tire pressure for added control and ride comfort
Specifications
Ply | 2 |
---|---|
Belt Type | Bias |
Tire Position | Front, Rear |
DOT Compliant | No |
SKU | 532021 |
---|---|
Weight | 9.9 lbs |
Manufacturer Item No | 532021 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 532023 |
---|---|
Weight | 12.3 lbs |
Manufacturer Item No | 532023 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 532024 |
---|---|
Weight | 12.2 lbs |
Manufacturer Item No | 532024 |
Ply | 2 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
Reviews
There are no reviews yet.