Overview
Specifically designed for use on hard surfaces this radial tire provides precise steering.
Specifications
| Ply | 6 |
|---|---|
| Belt Type | Radial |
| Tire Position | Front, Rear |
| DOT Compliant | No |
| SKU | 2510128037-R-6 |
|---|---|
| Weight | 21.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 418lbs. |
| Tread Depth | 10 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | 258128037-R-6 |
|---|---|
| Weight | 20.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front |
| Load Capacity | 341lbs. |
| Tread Depth | 10 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |

TIRES HAVE LESS THAN 1000 MILE ON THEM AND ARE TOTALLY SHOT AND NEED TO BE REPLACED TREAD DEPTH IS VERY SHALLOW