Overview
- Tubeless (TL)
Specifications
Ply | 6 |
---|---|
Belt Type | Bias |
Tire Position | Front, Front/Rear, Rear |
DOT Compliant | No |
SKU | 2810128004-6 |
---|---|
Weight | 38 lbs |
Manufacturer Item No | 2810128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 2812128004-6 |
---|---|
Weight | 42 lbs |
Manufacturer Item No | 2812128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 269128004-6 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 269128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 2710128004-6 |
---|---|
Weight | 30 lbs |
Manufacturer Item No | 2710128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 2710148004-6 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | 2710148004-6 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | UTV |
SKU | 2712128004-6 |
---|---|
Weight | 35 lbs |
Manufacturer Item No | 2712128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | UTV |
SKU | 2712148004-6 |
---|---|
Weight | 31 lbs |
Manufacturer Item No | 2712148004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 279128004-6 |
---|---|
Weight | 28 lbs |
Manufacturer Item No | 279128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV, UTV |
SKU | 2510128004-6 |
---|---|
Weight | 21 lbs |
Manufacturer Item No | 2510128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 2512108004-6 |
---|---|
Weight | 27.2 lbs |
Manufacturer Item No | 2512108004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 251298004-6 |
---|---|
Weight | 24 lbs |
Manufacturer Item No | 251298004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 258128004-6 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 258128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 2610128004-6 |
---|---|
Weight | 27 lbs |
Manufacturer Item No | 2610128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 2612128004-6 |
---|---|
Weight | 33 lbs |
Manufacturer Item No | 2612128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 238118004-6 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 238118004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 2410118004-6 |
---|---|
Weight | 22 lbs |
Manufacturer Item No | 2410118004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 2411108004-6 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | 2411108004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV, UTV |
SKU | 248118004-6 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 248118004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 248128004-6 |
---|---|
Weight | 20 lbs |
Manufacturer Item No | 248128004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV, UTV |
SKU | 249118004-6 |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 249118004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front |
Vehicle Type | ATV |
SKU | 2510118004-6 |
---|---|
Weight | 18 lbs |
Manufacturer Item No | 2510118004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Front/Rear |
Vehicle Type | ATV |
SKU | 2310108004-6 |
---|---|
Weight | 22 lbs |
Manufacturer Item No | 2310108004-6 |
Ply | 6 |
Belt Type | Bias |
Tire Position | Rear |
Vehicle Type | ATV |
SKU | 238108004-6 |
---|---|
Weight | 19 lbs |
Manufacturer Item No | 238108004-6 |
Ply | 6 |
Belt Type | Bias |
Vehicle Type | ATV |
Darryl S. (verified owner) –
Great traction
Bootleg –
This tire is on a 350 warrior with no modifications I go everywhere I was going through 3 feet of snow drifts