Overview
This UTV tire design offers a superior combination of durability, strength, and ride comfort. Its aggressive tread pattern, featuring a multi-angle shoulder tread, ensures reliable traction on challenging terrain. With its 10-ply rating and dual steel belted construction, this tire is built to withstand the toughest conditions and provide maximum durability. The two-stage radial carcass offers superior uniformity and overall balance, enhancing tire handling and stability. Inspired by LT tires, this UTV tire design also provides a higher level of strength and ride comfort. Additionally, the super-deep rim guard effectively defends wheels from abuse, ensuring that they remain in excellent condition over time.
Specifications
| DOT Compliant | No |
|---|---|
| Vehicle | UTV |
| Ply | 10 |
| Belt Type | Radial |
| Tire Position | Front/Rear |
| SKU | 001-1649HL |
|---|---|
| Weight | 54.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,609 lbs. |
| Tread Depth | 18 (32nds) |
| PSI | 24 |
| Tube Type | Tubeless |
| Oversized Item | Yes |
| Vehicle Type | UTV |
| Speed Rating | N |
| SKU | 001-1647HL |
|---|---|
| Weight | 48.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,475 lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| Speed Rating | N |
| SKU | 001-1629HL |
|---|---|
| Weight | 49.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,520 lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| Speed Rating | N |
| SKU | 001-1625HL |
|---|---|
| Weight | 42.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,165 lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| Speed Rating | N |
| SKU | 001-1627HL |
|---|---|
| Weight | 45.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,320 lbs. |
| Tread Depth | 20 (32nds) |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| Speed Rating | N |








Reviews
There are no reviews yet