Overview
The Dual sport, non-directional tread design of these tires is perfect for those looking to have both sport and utility applications. The tight center spacing allows for excellent performance on hard-pack surfaces, while the wide shoulder lugs provide excellent traction on loose terrain. The 8-ply rated carcass is both lightweight and durable, making it ideal for those who want a tire that can handle any terrain. Additionally, the premium compound used in the construction of these tires ensures that the tread life is extended, providing great value for money. Finally, the deep rim guard protects the wheel from damage and helps avoid pinch flats, making these tires a great choice for anyone looking for a versatile and durable tire.
Specifications
| DOT Compliant | No |
|---|---|
| Vehicle | UTV |
| Ply | 8 |
| Belt Type | Radial |
| Tire Position | Front/Rear |
| SKU | 001-2249HL |
|---|---|
| Weight | 44.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,020 lbs. |
| PSI | 24 |
| Tube Type | Tubeless |
| Oversized Item | Yes |
| Vehicle Type | UTV |
| SKU | 001-2248HL |
|---|---|
| Weight | 42.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,020 lbs. |
| PSI | 24 |
| Tube Type | Tubeless |
| Oversized Item | Yes |
| Vehicle Type | UTV |
| SKU | 001-2227HL |
|---|---|
| Weight | 36.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,000 lbs. |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | 001-2247HL |
|---|---|
| Weight | 40.00 lbs |
| Ply | 8 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,000 lbs. |
| PSI | 24 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |







Reviews
There are no reviews yet