Overview
Duo Trax ATV/UTV tires feature a non-directional tread and radial design offer great traction and smooth ride. Tread designed for self-cleaning action.
Specifications
| Ply | 6 |
|---|---|
| Belt Type | Radial |
| Tire Position | Front/Rear |
| DOT Compliant | No |
| SKU | W3962611126 |
|---|---|
| Weight | 29.10 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 760lbs. |
| Tread Depth | 15 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | W3962611146 |
|---|---|
| Weight | 32.00 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 740lbs. |
| Tread Depth | 15 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | W396269126 |
|---|---|
| Weight | 24.80 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 640lbs. |
| Tread Depth | 15 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | W396369146 |
|---|---|
| Weight | 26.20 lbs |
| Ply | 6 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 620lbs. |
| Tread Depth | 15 (32nds) |
| PSI | 15 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |


Reviews
There are no reviews yet