Overview
The W322 tire features a dimpled tread with exceptional traction which keeps the tread clean and provides more bite in loose pack terrain.
Specifications
| DOT Compliant | No |
|---|---|
| Vehicle | ATV |
| Ply | 4 |
| Belt Type | Bias |
| Tire Position | Front/Rear |
| SKU | W3222070084 |
|---|---|
| Weight | 10.00 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Front |
| Load Capacity | 195lbs. |
| Tread Depth | 7 (32nds) |
| PSI | 5 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |
| SKU | W3221895084 |
|---|---|
| Weight | 10.00 lbs |
| Ply | 4 |
| Belt Type | Blackwall |
| Tire Position | Rear |
| Load Capacity | 225lbs. |
| Tread Depth | 9 (32nds) |
| PSI | 5 |
| Tube Type | Tubeless |
| Vehicle Type | ATV |


Reviews
There are no reviews yet