Overview
Specifications
| Ply | 10 |
|---|---|
| Belt Type | Radial |
| Tire Position | Front/Rear |
| DOT Compliant | No |
| SKU | K9-3010R14-TX |
|---|---|
| Weight | 30.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,000 lbs. |
| PSI | 22 |
| Tube Type | Tubeless |
| Vehicle Type | ATV, UTV |
| SKU | K9-3010R15-TX |
|---|---|
| Weight | 32.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 1,000 lbs. |
| PSI | 22 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | K9-2810R14-TX |
|---|---|
| Weight | 30.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 900 lbs. |
| PSI | 22 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |
| SKU | K9-2810R15-TX |
|---|---|
| Weight | 32.00 lbs |
| Ply | 10 |
| Belt Type | Blackwall |
| Tire Position | Front/Rear |
| Load Capacity | 900 lbs. |
| PSI | 22 |
| Tube Type | Tubeless |
| Vehicle Type | UTV |


Reviews
There are no reviews yet